| Motors, A.C., Multi-Speed | ||
| HP | RPM | |
| 50/25 | 1120/560 | Reliance, Fr. 447TY, DPBB, Des. D, 575 V. |
| 25/12.5 | 1685/845 | Reliance, Fr. 405T, DPBB, Des. D, 575 V. |
| Motors, AC, Squirrel Cage, 60 CY | ||
| HP | RPM | |
| 5000 | 1800 | West, Fr. CS5B60, WPISB, 4000 V. |
| 2250 | 3600 | Siemens, Fr. 6811S, WPIISB, 2300 V. (2) |
| 1750 | 1800 | GE, Fr. 8411S, TEFCSB, 2300/4160 V. |
| 1500 | 900 | Teco/West, Fr. 5012, WPIBB, 2400/4160 V. (2) |
| 800 | 3600 | Reliance, Fr. 5808S, WPIISB, 2300 V. (3) |
| 700 | 1800 | Reliance, Fr. 5810Z, TEFCBB, Inv. Duty, Surplus, 460 V. |
| 450 | 900 | GE, Fr. 8210S, DPBB, 2300/4000 V. |
| 250 | 1800 | A-C, Fr. 507US, TEFCBB, 2300/4160 V. in NV |
| 150 | 1200 | Baldor, Fr. 5011L, TEFCBB, Des. C, 4160 V. in NV, (2) |
| Motors, AC, Squirrel Cage, Punch Press, Constant Duty | ||
| HP | RPM | |
| 50 | 1120 | Reliance, Fr. 444T, DPBB, 460 V. |
| Motors, AC, Synchronous | ||
| HP | RPM | |
| 1000 | 1200 | GE, Fr. 983Y, DPSB, 2300/125 VDC, (3) |
| 700 | 900 | GE, Fr. 982Y, DPSB, 2300/125 V., (2) |
| Motors, AC, Vertical | ||
| HP | RPM | |
| 600 | 3600 | US, Fr. 5811PH, TEFC, VSS, 2300 V. in NV, (3) |
| 200 | 1800 | GE, Fr. L445TP16, VHS, WPIBB, NRR, 460 V. |
| 150 | 1800 | Newman, Fr. 444TP, WPIBB, VHS, NRR, 460 V. |
| 150 | 1800 | US, Fr. 444TP, WPIBB, VHS, 460 V. |
| 100 | 1800 | GE, Fr. C404TP16, WPIBB, VHS, 460 V. (2) |
| Motors, DC 475-900 Volt, Constant & Variable Speed | ||
| HP | RPM | |
| 500 | 1750/1900 | GE, Fr. 5010AY, DPFVBB, 500/300/150 V. (3) |
| 400 | 1750/1900 | GE, Fr. 5010AY, DPFVBB, 500/300/150 V. (3) |



