| Surplus Record Additions
| |||||||||
| Date: | February 2010 | ||||||||
|
Gear Reducers, Without Driving Unit | |||||||||
| 75 HP @ 1750 RPM, Falk, M# 2080GHB1-A, 5.083:1 Ratio, 344 RPM Output | |||||||||
| 62 HP @ 1750 RPM, Foote-Jones, M# 0902-BHE, 16.795:1 Ratio, 104 RPM Output | |||||||||
| 24 HP @ 1750 RPM, Falk, M# 60BU1A, 9.75:1 Ratio, 180 RPM Out | |||||||||
| 24 HP @ 1750 RPM, Falk, M# 50BU1A, 5.167:1 Ratio, 10.5 RPM Out | |||||||||
| 10 HP @ 1170 RPM, Falk, M# 5C2, 25.66:1 Ratio, 45 RPM Out | |||||||||
| 7.5 HP @ 1750 RPM, Falk, M# 1040FZ2A, 17.37:1 Ratio, 100 RPM Out | |||||||||
|
Motors, AC, Squirrel Cage, 60 CY | |||||||||
| HP | RPM | ||||||||
| 800 | 3600 | Reliance, Fr. 5810Z, DPSB, 2300 V. | |||||||
| 800 | 1200 | S-A, Fr. 3023S8, DPBB, Surplus, 2400/4800 V. | |||||||
| 600 | 600 | GE, Fr. 8407S, DPBB, 2300 V. | |||||||
| 500 | 1200 | Reliance, Fr. 5808, DPBB, 2300 V. | |||||||
| 450 | 1800 | Siemens, Fr. 5011S, TEFCBB, 460 V. (2) | |||||||
| 250 | 1200 | AO Smith, Fr. 449T, TEFCBB, Surplus, 460 V. | |||||||
| 250 | 900 | Toshiba, Fr. N587UZ, TEFCBB, 460 V. (3) | |||||||
| 200 | 1800 | Siemens, Fr. 447TSD, TEFCBB, Surplus, 460 V. | |||||||
| 150 | 1200 | Marathon, Fr. 447T, DPBB, Surplus, 460 V. (2) | |||||||
|
Motors, DC 230-250 Volt, Constant & Variable Speed | |||||||||
| HP | RPM | ||||||||
| 100 | 1750 | Reliance, Fr. 403AT, DPFVBB, 240/240 V. | |||||||
| 60 | 1750 | Baldor, Fr. 329AT, DPFVBB, 240/300/150 V. | |||||||
| 30 | 1150 | Reliance, Fr. 405A, DPFVBB, 240/240 V. | |||||||
| 25 | 1750 | L-A, Fr. 326A, DPBB, 240/240 V. | |||||||
|
Motors, DC 475-900 Volt, Constant & Variable Speed | |||||||||
| HP | RPM | ||||||||
| 300 | 1750 | Reliance, Fr. 505AT, DPFVBB, 500 V. | |||||||
| 300 | 1150 | GE, Fr. 4352, DPFVBB, 500/300 V. (2) | |||||||
| 250 | 1150 | GE, Fr. 508AT, DPFVBB, 500/300 V. (3) | |||||||
| 200 | 1800 | Reliance, Fr. UB408ATZ, DPFVBB, 500/240 V. | |||||||
| 200 | 1750 | US, Fr. 409ATZ, DPFVBB, Armature Only, 500 V. | |||||||
| 125 | 1150 | Reliance, Fr. 503AT, DPFVBB, 500/300 V. | |||||||
| 125 | 850/1700 | Reliance, Fr. 503AT, DPFVBB, 500/300 V. | |||||||
| 100 | 2500 | Emerson, Fr. 366AT, DPFVBB, 500/300 V. | |||||||
| 100 | 1750 | GE, Fr. 445A, DPBB, 550/300/150 V. V. | |||||||
| 100 | 1750/2000 | US, Fr. 366AT, DPFVBB, Surplus, 500/300 V. | |||||||
| 60 | 1150 | Reliance, Fr. MC3212ATZ, DPFVBB, Surplus, 500/300 V. | |||||||
| 20 | 1750 | Reliance, Fr. B2810ATZ, TEAOBB, 500/300 V. | |||||||
| 15 | 1150 | GE, Fr. 2512AT, DPFVBB, 500/300/150 V. | |||||||
| 10 | 1150 | Reliance, Fr. B2112ATZ, DPFVBB, 500/300 V. | |||||||



