GEAR REDUCERS | HP | RPM-Input | RPM-Output | MODEL | ANGLE | RATIO | MAKE | RFQ | VIEW |
---|---|---|---|---|---|---|---|---|---|
Gear Reducers | 1200 | 1180 | 98 | PAR | 12.1 | H/S | |||
Gear Reducers | 900 | 1100 | 386 | DHR-28 | PAR | 2.85 | WEST | ||
Gear Reducers | 855 | 1750 | 253.6 | PDE21S-FF-BN | 6.901 | Hansen | |||
Gear Reducers | 855 | 1750 | 253.6 | RDE215-FF-BN | 6.901 | Hansen | |||
Gear Reducers | 855 | 1750 | 253.6 | RDE21S-FF-BN | 6.901 | Hansen | |||
Gear Reducers | 855 | 1750 | 253.6 | RDE21S-FF-BN | 6.901 | Hansen | |||
Gear Reducers | 855 | 1750 | 253.6 | RDE21S-FF-BN | 6.901 | Hansen | |||
Gear Reducers | 855 | 1750 | 253.6 | RDE21S-FF-BN | 6.901 | Hansen | |||
Gear Reducers | 700 | 1750 | 750 | 1090YF1-S | 2.346 | FALK | |||
Gear Reducers | 700 | 1750 | 578.3 | 2100Y1-L | 3.026 | Falk | |||
Gear Reducers | 600 | 1185 | 395 | 405A1-CR | Offset Parallel | 3.0:1 | FALK | ||
Gear Reducers | 556 | 1176 | 300 | 135Y1-S | 3.914 | FALK | |||
Gear Reducers | 400 | 1775 | 632.8 | 100Y1-S | PAR | 2.805 | FALK | ||
Gear Reducers | 400 | 1150 | 563.2 | 365A1-AS | 2.041 | FALK | |||
Gear Reducers | 400 | 1150 | 563.2 | 365A1-AS | 2.041 | FALK | |||
Gear Reducers | 364 | 1750 | 72 | H2SH 10 | PAR | 24.212:1 | DODGE | ||
Gear Reducers | 350 | 870 | 311.9 | 365A1-A | PAR | 2.789 | FALK | ||
Gear Reducers | 300 | 1170 | 256 | 54822 | OFFSET PAR | 4.50:1 | SANTASALO | ||
Gear Reducers | 300 | 1750 | 282 | DR900B | PAR | 6.2 | DODGE | ||
Gear Reducers | 300 | 960 | 282 | SIZE 5010HP2 | PAR | 3.409 | US | ||
Gear Reducers | 256 | 1750 | 250 | 1090Y1 | PAR | 7:1 | FALK | ||
Gear Reducers | 200 | 1170 | 227.5 | 345A1-AS | PAR | 5.143 | FALK | ||
Gear Reducers | 200 | 1170 | 227.5 | 345A1-AS | PAR | 5.143 | FALK | ||
Gear Reducers | 171 | 1750 | 950 | 2070Y1-L | 1.84 | FALK | |||
Gear Reducers | 125 | 750 | 523 | 70Y1-S | OFFSET PARALLEL | 1.433 | FALK | ||
Gear Reducers | 100 | 1200 | 28 | PDH9065P3-RLF-45 | 42.889 | SUMITOMO | |||
Gear Reducers | 98.9 | 0 | 0 | L000WUC2A | RIGHT | 7.5 | FALK | ||
Gear Reducers | 80 | 1650 | 326 | EDI-55 | PAR | 5.06 | LINKBELT | ||
Gear Reducers | 75 | 500 | 234 | PAR | 2.1404 | NUTTALL | |||
Gear Reducers | 75 | 1250 | 406 | 2050Y1-LD | 3.07 | FALK | |||
When a rotary machine such as an electric motor or engine requires a reduction in the output speed or an increase in the torque, gears are often used to produce the required result. At Romanoff Industries, we offer a wide range of surplus and lightly used gear reducers for sale to meet the needs of your specific industrial applications. Our selection consists of gear reducers ranging from 0.41 to 1200 HP and 0 to 1800 RPM capability.
The gear reducer manufacturers we carry include Falk, Link Belt, Foote Jones, Philadelphia, Xtech, SEW, and Dodge. We have a wide range of gear reducer options within our inventory.
In some applications gear reduction is used to increase speed and reduce torque as opposed to the opposite. For instance, generators and wind turbines use gear reduction in this manner. They convert the relatively slow speed of the turbine blade into a high-speed that has electricity generation capabilities. In these applications, the gearboxes are assembled in an opposite manner of those applications that require a reduction in speed and an increase in torque.
For more than 50 years, Romanoff Industries has been dedicated to serving customers with the highest degree of trustworthy service. We are recognized as a reliable provider of electric motor solutions for a wide range of industries, including product solutions such as electric motors, gear reducers for electric motors, AC gear motors, and transformers.
If you are looking for the right gear reducer for sale, check out our selection.
For more information about the used and surplus gear reducers we offer, give us a call today at 800.366.8778 or drop us an email at sales1@romanoffindustries.com.