You can use this search feature to find what you need OR simply contact us, and we will find it for you.
| Stock #: | 50073 |
| Category | Slip Ring Motors |
| HP | 400 |
| RPM | 1765 |
| Frame | 8211Z |
| Enclosure | TEFCBB TUBE |
| Make | GENERAL ELECTRIC |
| Volts | 4160 |
| Cycle | 60.00 |
| Service Factor | 1.00 |
| Duty | Cont |
| Secondary Volts | 360 |
| Secondary Amps | 532 |
| Condition | Electrically O.K. |
| Location | OH |
400.00 HP, 3.00 PH, 60.00 CY4160 Volt, 1800.00 Synch RPM, FRAME 8211Z, TEFCBB TUBE, Manufacturer: GENERAL ELECTRIC, 1.0 SF, 360 Secondary Volts, 532 Secondary Amps, Stock# 50073