You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 38384 |
Category | Slip Ring Motors |
HP | 40 |
RPM | 1760 |
Frame | 405X |
Enclosure | TEFCBB |
Make | P&H |
Volts | 575 |
Cycle | 60.00 |
Service Factor | 1.15 |
Duty | Cont |
Secondary Volts | 328 |
Secondary Amps | 57.6 |
Condition | Electrically O.K. |
Location |
40.00 HP, 3.00 PH, 60.00 CY575 Volt, 1800.00 Synch RPM, FRAME 405X, TEFCBB, Manufacturer: P&H, 1.15 SF, 328 Secondary Volts, 57.6 Secondary Amps, Stock# 38384