You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 46730 |
Category | Slip Ring Motors |
HP | 75 |
RPM | 1175 |
Frame | 505RX |
Enclosure | TEFCBB |
Make | P&H |
Volts | 230/460 |
Cycle | 60 |
Service Factor | 1.00 |
Duty | Cont |
Secondary Volts | 316 |
Secondary Amps | 111 |
Condition | Electrically O.K. |
Location | OH |
75 HP, 3 PH, 60 CY, 230/460 Volt, 1200 Synch RPM, FRAME 505RX, TEFCBB, Manufacturer: P&H, 1.00 SF, 316 Secondary Volts, 111 Secondary Amps, Stock# 46730