You can use this search feature to find what you need OR simply contact us, and we will find it for you.
| Stock #: | 83097 |
| Category | Slip Ring Motors |
| HP | 60 |
| RPM | 1730 |
| Frame | 404Y |
| Enclosure | TENVBB |
| Make | GENERAL ELECTRIC |
| Volts | 220/440 |
| Cycle | 60.00 |
| Service Factor | 1.15 |
| Duty | Cont |
| Secondary Volts | 400 |
| Secondary Amps | 74 |
| Condition | Electrically O.K. |
| Location | OH |
60.00 HP, 3.00 PH, 60.00 CY220/440 Volt, 1800.00 Synch RPM, FRAME 404Y, TENVBB, Manufacturer: GENERAL ELECTRIC, 1.15 SF, 400 Secondary Volts, 74 Secondary Amps, Stock# 83097