You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 91267 |
Category | Slip Ring Motors |
HP | 50 |
RPM | 1160 |
Frame | 445 |
Enclosure | DPBB |
Make | P&H |
Volts | 220/440 |
Cycle | 60.00 |
Service Factor | 0.00 |
Duty | |
Secondary Volts | 215 |
Secondary Amps | 110 |
Condition | Electrically O.K. |
Location | OH |
50.00 HP, 3.00 PH, 60.00 CY220/440 Volt, 1200.00 Synch RPM, FRAME 445, DPBB, Manufacturer: P&H, 0.00 SF, 215 Secondary Volts, 110 Secondary Amps, Stock# 91267