You can use this search feature to find what you need OR simply contact us, and we will find it for you.
| Stock #: | 83260 |
| Category | Squirrel Cage Motors |
| HP | 3000 |
| RPM | 3575 |
| Frame | 8511SZ |
| Enclosure | WPISB |
| Make | GENERAL ELECTRIC |
| Volts | 4160 |
| Cycle | 60.00 |
| Service Factor | 1.15 |
| Condition | Electrically O.K. |
| Location | OH |
3000.00 HP3.00 PH, 60.00 CY, 4160 Volt, 3600.00 Synch RPM, Frame 8511SZ, WPISB, Manufacturer: GENERAL ELECTRIC, 1.15 SF, Stock# 83260