You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 75889 |
Category | Squirrel Cage Motors |
HP | 400 |
RPM | 705 |
Frame | P211 |
Enclosure | WPIBB |
Make | GENERAL ELECTRIC |
Volts | 2300 |
Cycle | 60.00 |
Service Factor | 1.00 |
Condition | Electrically O.K. |
Location | OH |
400.00 HP3.00 PH, 60.00 CY, 2300 Volt, 720.00 Synch RPM, Frame P211, WPIBB, Manufacturer: GENERAL ELECTRIC, 1.0 SF, Stock# 75889