You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 79640 |
Category | Vertical Motors |
HP | 100 |
RPM | 1780 |
Frame | L405VP16 |
Enclosure | TEFCBB |
Make | GENERAL ELECTRIC |
Volts | 460 |
Cycle | 60.00 |
Service Factor | 1.15 |
Vertical Shaft Type | VSS |
Non-Reversing Rachet | Yes |
Condition | Electrically O.K. |
Location | OH |
100.00 HP, 3.00 PH, 60.00 CY460 Volt, 1800.00 Synch RPM, FRAME L405VP16, TEFCBB, Manufacturer: GENERAL ELECTRIC, 1.15 SF, VSS, No Non-Resersing Rachet:, Stock# 79640