You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 65398 |
Category | Vertical Motors |
HP | 350 |
RPM | 1198 |
Frame | L5011VP24 |
Enclosure | TEFCBB |
Make | GENERAL ELECTRIC |
Volts | 460 |
Cycle | 60.00 |
Service Factor | 1.15 |
Vertical Shaft Type | VSS |
Non-Reversing Rachet | Yes |
Condition | Electrically O.K. |
Location | OH |
350.00 HP, 3.00 PH, 60.00 CY460 Volt, 1200.00 Synch RPM, FRAME L5011VP24, TEFCBB, Manufacturer: GENERAL ELECTRIC, 1.15 SF, VSS, No Non-Resersing Rachet:, Stock# 65398